|
|
updated: Feb/18/2023 |
TG Description |
TS1 |
TS2 |
Description+ |
---|---|---|---|
LOCAL GROUP 2 / 3 | TG 2 | (group laurentides/lanaudiere) | |
LOCAL GROUP 2 / 4 | TG 2 | (group montérégie) | |
LOCAL GROUP 2 / 5 | TG 2 | (group l'estrie) | |
LOCAL GROUP 2 / 6 | TG 2 | (group montréal) | |
LOCAL GROUP 2 / 7 | TG 2 | (group centre) | |
LOCAL GROUP 8 | TG 8 | general qso | |
LOCAL & REF | TG 9 | local only | |
CANADA FR Intl | TG 932 | ||
DMRQ-QUEBEC | TG 3022 | ||
QTAC 320 | TG 320 | ||
QTAC 321 | TG 321 | ||
QTAC 322 | TG 322 | ||
QTAC 323 | TG 323 | ||
QTAC 324 | TG 324 | ||
QTAC 325 | TG 325 | ||
QTAC 326 | TG 326 | ||
FRANCE | TG 208 | ||
PARROT (echo) | TG 9990 |
00
Copyright © 2023 Prometheus Communications inc. All Rights Reserved.